Attendance
June 2026 · 30 days · LOP days reduce payable days in payroll
| Code | Name | Branch | LOP days | Payable days |
|---|---|---|---|---|
| CC001 | Asha Menon | Nalanda Bus Stop | 0 | 30 |
| CC002 | Ravi Kulkarni | Nalanda Bus Stop | 0 | 30 |
| CC003 | Priya Shah | Nalanda Bus Stop | 2 | 28 |
| CC004 | Sunil Rao | Dmart | 0 | 30 |
| CC050 | Vikram Iyer | Nalanda Bus Stop | 0 | — |
MVP rule: days with no attendance record are treated as payable; only explicit LOP/absent records reduce pay. Geofenced selfie punch + sync comes with the mobile app.